Use the organization you chose in Week 1 as a resource for this assignment.
Background
Strategic objectives are a measure of attaining your vision and mission. They reflect the vision, mission, and values of the business, as well as the outcomes of the internal and external environmental analysis.
Scorecard Areas
Develop at least three strategic objectives for each of the four balanced scorecard areas.
Financial Objectives | Measures | Targets: Timeline/ Metrics |
Increase market share | Total Revenue | Increase 5% in first year |
Customer Objectives | Measures | Targets: Timeline/ Metrics |
Increase customer value | Increase profit contribution per customer | Increase 5% in first year |
Internal Business Process Objectives | Measures | Targets: Timeline/ Metrics |
Decrease lead times for new contract implementation | Project implementation time frames | Decrease time by 3% in first year |
Learning and Growth Objectives | Measures | Targets: Timeline/ Metrics |
Decrease employee turnover | Facilitate regular training and opportunities for development | Reduce by 4% in first year |
Below, explain in 350-525 words:
- why these objectives are appropriate for the project.
- why these metrics and timelines are appropriate for your strategic plan.
Do you need help with this assignment or any other? We got you! Place your order and leave the rest to our experts.